“Be still, and know that I am God!” – Psalm 46: 10
2019 – 2020 ROSTER
2019 – 2020 WOMEN
# | Player | Position | Height | G | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Point Guard | 5'2" | 15 | 38.793 | 0.393 | 0.667 | 7.7 | 6.7 | 3.2 | 3.0 | 0.0 | 13 |
2 | ![]() ![]() | Shooting Guard | 5'6" | 7 | 30.435 | 0.288 | 0.750 | 8.6 | 3.3 | 2.0 | 1.0 | 0.0 | 6 |
3 | ![]() ![]() | Point Guard | 5'5" | 3 | 44.186 | 0.222 | 0.833 | 16.7 | 9.3 | 4.3 | 0.7 | 0.0 | 21 |
4 | ![]() ![]() | Guard | 5'9" | 3 | 59.016 | 0.500 | 0.400 | 28.0 | 11.3 | 7.7 | 3.7 | 0.3 | 40 |
5 | ![]() ![]() | Guard | 5'8" | 8 | 44.643 | 0.321 | 0.765 | 17.9 | 3.9 | 3.5 | 2.1 | 0.0 | 16 |
7 | ![]() ![]() | Guard | 5'9" | 4 | 32.308 | 0.222 | 0.707 | 18.8 | 7.3 | 3.5 | 2.8 | 0.3 | 16 |
12 | ![]() ![]() | Point Guard | 5'8" | 1 | 37.500 | 0.000 | 0.667 | 18.0 | 6.0 | 2.0 | 4.0 | 2.0 | 18 |
22 | ![]() ![]() | Shooting Guard | 5'8" | 8 | 22.222 | 0.250 | 0.182 | 3.0 | 2.4 | 0.8 | 0.0 | 0.0 | 1 |
24 | ![]() ![]() | Shooting Guard | 5'5" | 12 | 24.800 | 0.258 | 0.615 | 7.8 | 3.3 | 1.9 | 0.2 | 0.3 | 2 |
30 | ![]() ![]() | Forward | 6'0" | 1 | 54.545 | 0.000 | 0.500 | 16.0 | 11.0 | 0.0 | 3.0 | 1.0 | 21 |
32 | ![]() ![]() | Forward | 5'10" | 9 | 50.000 | 0.333 | 0.571 | 6.6 | 5.8 | 2.3 | 1.3 | 0.8 | 12 |
33 | ![]() ![]() | Shooting Guard | 5'9" | 13 | 38.728 | 0.364 | 0.526 | 13.5 | 7.3 | 3.8 | 1.3 | 0.4 | 15 |
34 | ![]() ![]() | Forward | 6'3" | 8 | 44.444 | 0.313 | 0.515 | 23.3 | 16.4 | 5.4 | 3.6 | 3.1 | 36 |
35 | ![]() ![]() | Guard | 5'6" | 17 | 23.158 | 0.236 | 0.532 | 4.8 | 2.7 | 0.6 | 0.3 | 0.1 | 1 |
44 | ![]() ![]() | Guard | 5'11" | 1 | 44.444 | 0.000 | 1.000 | 10.0 | 6.0 | 2.0 | 1.0 | 0.0 | 13 |
NEXT GAME
2019 – 2020 SCHEDULE
2019 – 2020 STANDINGS
2019 – 2020 WOMEN
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PPG | OPPG | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0.529 | 0 | 0-0 | 9-8 | 6-4 | L1 | 75 | 68 | 7 |